
Begin(CarInfo)
	ID			212
	PHYSICSID		3
	COLOR			0 0x7c878e 0x7c878e
	COLOR			1 0x0d4660 0x0d4660
	COLOR			2 0x3896cd 0x3896cd
	COLOR			3 0xc7e4ff 0xc7e4ff
	COLOR			4 0xffdd77 0xffdd77
	COLOR			5 0xebd000 0xebd000
	COLOR			6 0xce7c2d 0xce7c2d
	COLOR			7 0xc70c2f 0xc70c2f
	COLOR			8 0x101214 0x101214
	ICONWIDTH		135
	SPEEDOMETERTYPE		1
	VEHICLECLASS	2
        TOPSPEED		6
	ACCELERATION		7
	MASS			5
	HANDLING		8
	DURABILITY		4
End(CarInfo)

Begin(CarBody)

	NWheels			4
	NGears			6
	GearRatioVector		-3.3 2.90 2.01 1.46 1.22 0.96 0.86						
	NColPoints		12
	TyreType		0
	WheelDrive		2
	Transmission		0
	FrictionLevel		0.0
	RollLevel		0.0
	bUseSpinTorque		false
	SpinTorqueScaleValue	1.0
	UseSpinTorqueDamping	false
	SpinTorqueDampingValue	1.0
	UseAntiSpinSystem	false
	AntiSpinFactor		8.0
	UseAbsSystem		false
	AbsSystemFactor		0.25
	Mass			1700
	TorqueScale		350
	WheelRatio		5.0
	WheelRadius		0.34
	WheelWidth		0.2
	vInertia		1.25 1.45 0.5
	RollCenterY		0.1
	TurboSize		1.0
	TurboSpinup		1.0
	WheelScale		0.45
	TWMaxMom		5.7
	TWMomLimStart		1.125
	TWMomLimScale		1.5
	AirKZY			0.5
	AirKZZ			0.5
	MaxTorqueRPM		6500.0
	MaxTurboTorqueRPM	6750.0
	MinRPMGearChange	4000.0
	BrakeTorque		4000.0
	MinRPM			1000.0
	MaxRPM			10000.0
	CutRPM			8000.0
	TurboIdle		0.1
	TurboWasteGate		100.0
	BrakeMinLimit		0.1
	TimeChangeGear		0.5
	TimeChangeGearFR	0.15
	ThrottleMinLimit	0.1
	ThrottleTime		0.5
	GearStatusDownGearFactor 0.75
	UseEngineBrakeConstant	true
	EngineBrakeConstant	5000.0
	HandBrakeTorque		10500.0
	TorqueScaleFactor	1.125
	UseBodyFrictionDamping	false
	BodyFrictionDampingWheelContactFactor 1.0
	BodyFrictionDampingBodyContactFactor 1.0
	BrakeBalance 		1.0
	ToeFront 		8
	ToeRear 		5
	CamberFront 		3
	CamberRear 		8
	LatFrictionFactor	1.4
	SteeringMinStartAngle	0.35
	SteeringMaxStartAngle	0.04
	SteeringMinEndAngle		1.0
	SteeringMaxEndAngle		0.15
	SteeringEndSpeed		300.0
	SteeringFadeSpeed		1.0
	SteeringReturnSpeed		2.0 
	EngineBrakeScale		1.5

End(CarBody)

Begin(CarWheel0)

	WheelBasePos		-0.75 0.05 1.54
	SpringK			85000.0
	DampK			4500.0
	SpringLength		0.25
	RollStiffness		18200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			12.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel0)

Begin(CarWheel1)

	WheelBasePos		0.75 0.05 1.54
	SpringK			85000.0
	DampK			4500.0
	SpringLength		0.25
	RollStiffness		18200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			12.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel1)

Begin(CarWheel2)

	WheelBasePos		0.75 0.05 -1.11
	SpringK			85000.0
	DampK			4500.0
	SpringLength		0.25
	RollStiffness		18200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			12.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel2)

Begin(CarWheel3)

	WheelBasePos		-0.75 0.05 -1.11
	SpringK			85000.0
	DampK			4500.0
	SpringLength		0.25
	RollStiffness		18200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			12.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel3)

Begin(CarCamera)
HoodPos		0.000000 0.623370 0.731764
InsidePos	0.000000 0.252254 0.632548
OutNearStartY	1.112543
OutNearEndY	1.244105
OutNearStartZ	3.854112
OutNearEndZ	4.399505
OutNearGoalY	0.580590
OutFarStartY	1.466284
OutFarEndY	1.531183
OutFarStartZ	7.784807
OutFarEndZ	8.421231
OutFarGoalY	1.308035




End(CarCamera)

Begin(CarCameraSS)
HoodPos		0.000000 0.596810 0.686667
InsidePos	0.000000 -0.032095 -0.550000
OutNearStartY	1.314001
OutNearEndY	1.322735
OutNearStartZ	5.795375
OutNearEndZ	6.366260
OutNearGoalY	0.549804
OutFarStartY	1.603102
OutFarEndY	1.697834
OutFarStartZ	11.213413
OutFarEndZ	11.285471
OutFarGoalY	1.446863


End(CarCameraSS)
